Test Center



TEST EQUIPMENTS
| LIST FOR LAB TESTING EQUIPMENT | QUANTITY |
|---|---|
| Shut-off Valve Cycle Tester | 1 |
| Transformer Cycle tester | 1 |
| Booster Pump Cycle Tester | 1 |
| R.O. Water System Cycle Tester | 1 |
| Faucet Cycle Tester | 2 |
| Diverter Valve Cycle Tester | 2 |
| Neutral Salt Spray Tester | 1 |
| Electronic Pressure Gauge | 1 |
| UV Lamp Fade & Aging Tester | 1 |
| Burst Test Machine | 1 |
| Tensile Test Machine | 1 |
| Vibrating Machine | 1 |
| WATER HAMMER TESTER (HOUSING/IN-LINE FILTER CYCLE TESTER) | 4 |
| Hydrostatic Test Machine | 1 |
| Residual Chlorine Test Machine | 2 |
| Rubber Hardness Tester | 1 |
| TDS Tester | 1 |
| High/Low Pressure Switch Tester | 1 |
| Torsion Tester | 2 |
| Turbidimeter | 1 |
| pH Meter | 1 |
| Tension Meter | 1 |
| Multiparameter | 1 |
| Printed Circuit Board Cycle Tester | 4 |
| Decibel Meter | 1 |
| Far-infrared Spectrometer | 1 |
| UV Radiation Meter | 1 |
| Preen High Performance Programmable Power Supply | 1 |
| Steam Sterilizer Autoclave | 1 |
| Biological Safety Cabinet | 1 |
| Incubator | 1 |
| Image Dimension Measurement System | 1 |
| Melt Flow Indexer | 1 |
| Electronic Specific Gravity Balance | 1 |
| Multi-function Air Tester/Water Tester | 1 |
| Handheld Digital Tesla Meter | 1 |
| Polariscope Stress Meter/Polarized Stress Meter | 1 |
| Power Switch Cycle Tester | 1 |
| Infrared Thermometer | 1 |
| Digital Thermometer | 1 |
| (Pen type)Residual Chlorine Meter | 1 |
| Luxometer/Luxmeter | 1 |
| Initial Tack Testing Instrument | 1 |
| Impact Tester | 1 |
| Pore Tester | 1 |
| Adhesion Tester | 1 |
| Package Drop Test | 1 |
| Depth Measurement Instruments | 1 |
| Ink Decolorization Test Machine | 1 |
| Filter Media Leak Test Machine | 1 |
| Coating Thickness Gauge Tester | 1 |
| UV Sterilization Lamp | 1 |
| Plastic Hardness Tester | 1 |
VIDEO
If you need full test center video, please send e-mail to:[email protected]