America

2021.03.11

 
 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

water

pressure

Date
San Francisico Air Port,USA 22 6.46 0.67 65 0.66   Sep 11, 2024
Griffith Observatory 257 7.43 0 100 0.91   May 17, 2023
Anaheim CA 368 7.42 0 120 0.08 4kg/cm2 May 17, 2023
Barstow,CA 453 7.19 0.16 112 0   May 17, 2023
California Science Center 263 7.32 0 92 0.8   May 17, 2023
Ronald Reagan Presidential Library 324 7.4 0 99 0   May 17, 2023
Los Angeles International Airport 298 7.23 0 103 0.51   May 17, 2023
Balboa Island 127 7.6 0.13 36 0   May 17, 2023
Home2 Suites by Hilton Victorville Hotel 120 8.09 0.09 41 0.61   May 17, 2023
Google office in Folsom 483 7.43 0 121 0   Oct 4, 2018
Fisherman's Wharf, San Francisco 32 8.27 0.14 14 2.45   Oct 4, 2018
San Francisico Air Port,USA 31 8.49 0.15 11 1.54   Oct 4, 2018
San Diego (Old Point Loma Lighthouse) 353 7.46 0.06 155 0.24   Mar 28, 2016
San Diego 335 7.43 0.08 155 0.68   Mar 28, 2016
Vernon 248 7.5 0.07 155 0.59   Mar 28, 2016
Los Angeles International Airport 294 7.37 0.05 110 0   Mar 28, 2016
Newbury Park 258 7.68 0.08 120 0   Mar 28, 2016
Hollywood Walk of Fame - TCL Chinese Theatre 350 7.88 0.06 100↑ 0.19   Jan 9, 2015
Brea 491 8.2 0.02 20     Jan 9, 2015
Santa fe Springs 233 7.68 0.02 100↑ 1.04   Jan 9, 2015
Los Angeles International Airport 266 7.57 0.02 100↑ 0.83   Jan 9, 2015
Los Angeles 422 8.18 0.05 78     Mar 25, 2014


 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Date
Orlando 143 7.9 0.03 93   Mar 25, 2014


 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Date
Boston University 86 8.16 0.03 20 1.19 Jan 9, 2015
Massachusetts Institute of Technology 311 7.24 0.01 60 0.51 Jan 9, 2015
Boston  Bus Terminal 83 8.75 0.06 20   Jan 9, 2015
Harvard University 24 6.74 0.01 20 0.56 Jan 9, 2015


 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Date
Kennedy International Airport 46 6.48 0 45 0 Sep 11, 2024
Times Square 39 6.69 0.02 20 2.15 Jan 9, 2015
balaboosta Restaurant 44 7.67 0.04 20 1.44 Jan 9, 2015
Woodbury Common Premium Outlets 369 7.61 0.02 100↑ 1.91 Jan 9, 2015


 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Date
Milwaukee 159 8.08 0.03 100↑ 0.75 Mar 25, 2014


 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Date
NASHVILLE Music ciy center 101 6.92 0.06 86 0 Mar 28, 2016
Nashville International Airport 93 6.56 0.57 80 0.29 Mar 28, 2016


 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Date
Chinese town Las Vegas,Nevada 483 7.43 0 121 0 May 17, 2023
KENO TAHOE AIRPORT RENO NEVADA U.S.A. 64 7.5 0.02 26 0 Apr 25, 2018