RO-700 | OEM/ODM Customized RO Purifier Water Filter System, 5-Stage 50 75 100GPD NSF Membrane Compact Under Sink Machine with Pump and In-Line Filter
Item No:RO-700
                    SHARE:
- Under-sink type
- Five stages filter cartridges
- With booster pump/transformer(100~240v,24V,1.5A )
- With shut-off valve
- Capacity: 50gallons per day
- Waste water ratio: 1:3
- Flow rate : 1.5liter/min
- Applicable Pressure: ≦50PSI
- Please install a pressure reducing valve if the water pressure exceeds 60 PSI.
Request
                    Feature
                        - ABS material compact casing designed to prevent rusting. Easy to disassemble the casing which also can effectively block mosquitoes and dust
- Using magnet wired transformer to stabilize voltage, ensure durability and keep from overheating
- The system passed 100,000 times cycle test under 150 PSI water pressure
- Functional components also passed cycle and burst test which conform to NSF test protocol
- Water contact components are produced with all raw materials
- 100% leak test before delivery
- Made in Taiwan






| ITEMS | RO-700 | 
| Cartridge Stages | 5 Stages | 
| Booster Pump | 50GPD 24VDC | 
| Transformer | 100~240v,24V,1.5A | 
| Cartridge Type | In-line Cartridge | 
| Membrane(gallon) NSF | 50/75/100GPD (NSF) Optional | 
| Shutoff Valve | 1/4"FIP | 
| Drain Ratio | 1:3 | 
| Water Output Flow | 1.5LPM | 
| PE Tube Size | 1/4"OD(6.35φ m/m) | 
| Fitting Connect | 1/4"JACO&Quick connector | 
| Storage Tank | Metal 4 gallons | 
| Applicable pressure | ≤50PSI | 
| Dimensions (w/o tank) | L380xW190xH410 (mm) | 
| Weight | 9 KG | 
Specification
                        | Model No. | Fitting Type | Weight (incl. tank) | Cu'ft | 
| RO-700 | JACO | 11kgs | 2.5 cu.ft | 
Cartridges:
| Stage | Model No. | Media | Function | 
| 1st | AIP-12 | 11" ,Coconut GAC | Remove dirt, sand and other sediment | 
| 2nd | AIC-10 | 10", Carbon Block | Redcue chlorine, taste & odor | 
| 3rd | AIP-12 | 11" ,Coconut GAC | Remove dirt, sand and other sediment | 
| 4th | MBS-1050 | 50 GPD membrane, NSF | Remove virus, bacteria, heavy metal, etc. | 
| 5th | AIC-10 | Coconut GAC, NSF | Have better tasting of water | 
| ITEMS | RO-700 | 
| Cartridge Stages | 5 Stages | 
| Booster Pump | 50GPD 24VDC | 
| Transformer | 100~240v,24V,1.5A | 
| Cartridge Type | In-line Cartridge | 
| Membrane(gallon) NSF | 50/75/100GPD (NSF) Optional | 
| Shutoff Valve | 1/4"FIP | 
| Drain Ratio | 1:3 | 
| Water Output Flow | 1.5LPM | 
| PE Tube Size | 1/4"OD(6.35φ m/m) | 
| Fitting Connect | 1/4"JACO&Quick connector | 
| Storage Tank | Metal 4 gallons | 
| Applicable pressure | ≤50PSI | 
| Dimensions (w/o tank) | L380xW190xH410 (mm) | 
| Weight | 9 KG | 
Assembly
| Spare parts | Model No. | Spec. | 
| Membrane housing | HM-256 | White, 1/8"NPTx1/8"NPT | 
| Storage tank | TANK-4MW (NSF) | 4 gallon, metal white | 
| Shut-off valve | RO-S001 | White, 1/4" Jaco type | 
| Drinking faucet | ZWDF-1002 | Quarter-turned spout, 3" shank, lead-free | 
| Flow restrictor | FRB-450 | bead type, 450ml, green color | 
| PUMP | PUMP-5024DC | 50 GPD, 24VDC | 
| VOLTAGE | TRAN-10024036DC | 100~240v,24V,1.5A ,ROUND PLUG | 
Accessories
| Spare parts | Model No. | Spec. | 
| Water feed adaptor | BV-1414L | 1/4" ball valve with 1/2"MIPx1/2"FIP water feed fitting | 
| PE tube | PE-14W-NSF | 1/4" tube, white, NSF | 
| Ball valve for tank | BV-8P | Plastic, 1/4" Jaco | 
Package
| Carton box type | Package | 
| Export standard carton box | System and tank are packed seperated | 
Containers
| Container Dimension | Cu'ft | Quantity | 
| 20ft | 1,172 CU'FT | 300PCS | 
| 40ft | 2,385 CU'FT | 610PCS | 
| 40'HQ | 2,690 CU'FT | 700PCS | 
Others
■   Quick-fitting type system is optional
■   Manual mixing valve is optional
Certificates
                        | Taiwan Excellence Award 2016-(RO-700) | ||
|  | 
Technic support and Download
                        

