ROE-405E | OEM/ODM Customized Logo RO Purifier Water Filter System, 5-Stage 50 GPD Manifold Under Sink Machine with Carton Box, Parts are NSF certifie
Item No:ROP-E405E
                    SHARE:
- Five stages filter cartridges
- In-line filter, R.O. membrane,and storage tank are all certified by NSF
- Capacity: 50 GPD
- Waste water ratio: 1:3
- Flow rate : 1.5 liters/min
- Applicable Pressure:50~80PSI
- Please install a pressure reducing valve if the water pressure exceeds 60 PSI.
Request
                    Feature
                        










Specification
                        | ITEMS | ROP-E4005E | ROP-E415E | 
| Cartridge Stages | 5 Stages | 5 Stages | 
| Booster Pump | NON | Yes | 
| Transformer | NON | Yes | 
| Cartridge Type | 9-7/8" Standard Filter | 9-7/8" Standard Filter | 
| Membrane(gallon) NSF | 50/75/100GPD (NSF) Optional | 50/75/100GPD (NSF) Optional | 
| Drain Ratio | 1:3 | 1:3 | 
| Water Output Flow | 1.5LPM | 1.5LPM | 
| PE Tube Size | 1/4"OD(6.35φ m/m) | 1/4"OD(6.35φ m/m) | 
| Inlet and outlet | Pin-type | Pin-type | 
| Fitting Connect | 1/4"JACO&Quick connector | 1/4"JACO&Quick connector | 
| Storage Tank | 4Gallons | 4Gallons | 
| Applicable pressure | 50-80PSI | 50-80PSI | 
Certificates
                        Technic support and Download
                        

