Italy

2021.03.11

 

Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Water Pressure Date
Colosseum Roma 333 7.11 0 149 1.9   Feb 14,2023
Best Western Hotel Roma 417 6.94 0 147 1.51 1.1KG/CM2 Feb 14,2023
Roma,italy Airport 364 7.18 0 189 0   Feb 14,2023
vivier resort presicce,ITALY 347 7.08 0 166 0.48 1.3KG/CM2 2023/2/14
Bari-Karol Wojtyla Airport,Italy 283 7.58 0 126 1.16   2023/2/14
B&B Hotel Napoli,ITALY 498 6.95 0 160 0.62 1.4KG/CM2 2023/2/14
POMPEII NAPLES,ITALY 473 6.27 0 163 0.88   2023/2/14
Hotel MODERNO,ERICE TRAPANI,ITALY 452 7.22 0 172 3.51   2023/2/14
Cefalu,Train Station,Palermo,ITALY 1380 7.08 0 158 0.87   2023/2/14
CARINI,PA,ITALY 654 6.95 0 176 0   2023/2/14
Palermo Airport,ITALY 388 7.37 0 160 0   2023/2/14
Osteria Osasuna Trapani,ITALY 532 7.3 0 142 0   2023/2/14
Basilica di Santa Croce in Gerusalemme 336 6.94 0 223 0.77   Nov 16,2022

figline valdarno italy highway rest area
327 7.22 0 196 1.51   Nov 16,2022
Sabaudia San Donato 569 6.98 0 42 1.3   Nov 16,2022
Bologna motorway rest stop 203 6.9 0 181 1.14   Nov 16,2022
genova 235 7.14 0 186 0   Nov 16,2022
Bergamo Orio al Serio Airport 144 7.94 0.06 110 0.76   Jun 5, 2017
Guangxi province Mantova Dizuo Road 287 6.88 0.06   1.61   May 3, 2016
Milan–Malpensa Airport           4kg/cm2 May 3, 2016
Milan_DRESANO 277 7.13 0.06   0.09   Mar 4, 2015
Milan_Expo2015 303 7.07 0.02   1.81   Nov 14, 2015
Milan_Domus Academy 276 7.3 0.02   1.96   Nov 14, 2015
Tierre Group S.p.a 330 8.05 0 100↑ 0.03   Mar 5, 2015
Malpensa Airport 139 8.06 0.01 100↑ 0.54   Mar 5, 2015
Linate Airport 209 7.93 0.01 100↑ 0   Mar 5, 2015
Malpensa Airport 187 6.74 0.03 100↑     Mar 5, 2015
Malpensa Airport 540 7.8 0.04   2   Sep 21, 2011
Milan           2-8bar  
City           3-4bar  
country           8bar  


 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Date
Ravenna Province Luo Town Station 128 7.44 0.07   1.29 May 3, 2016
Parma railway station 371 6.49 0.08   0.72 May 3, 2016
BOLOGNA  TRAIN  STATION 286 6.73 0.06   0 May 3, 2016
ReggioEmilia 202 7.9 0.04   4 Sep 21, 2011


 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Date
Desenzano del Garda-Sirmione railway station 404 6.72 0.06   0 May 3, 2016
Desenzano del Garda-Sirmione railway station 91 5.24 0.08   1.68 May 3, 2016


 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Date
Pompeii (groundwater) 424 6.75 0.06   38.91 Mar 4, 2016
Station of Naples 391 6.67 0.05   0.15 Mar 4, 2016
Station of Pompeii 457 6.52 0.04   0.09 Mar 4, 2016
FRIGERIA 126 6.95 0.04   0 May 3, 2016
 


 
Place TDS
ppm
pH

Chlorine Residual

ppm

Hard Water
ppm

Turbidity

NTU

Date
Roma TNTL Airport 305 7.68 0.04   1.05 Feb 18,2017
Leonardo da Vinci–Fiumicino Airport 276 6.76 0.13   1.47 Feb 18,2017
Vatican Museums (Running water) 280 7.38 0.04   0.08 Mar 4, 2016
Vatican Museums (Water fountain) 359 8.43 0.97   0.85 Mar 4, 2016
Roma Termini railway station 280 6.76 0.04   0.12 Mar 4, 2016
Colosseum 272 6.78 0.06   0.61 Mar 4, 2016
Leonardo da Vinci–Fiumicino Airport 294 7.46 0.01 100↑ 0 Mar 5, 2015