ROF-700 | OEM/ODM Customized Logo Tankless RO,Direct Flow RO Purifier Water Filter System, 5-Stage 400GPD NSF Membrane Compact Under Sink Machine with
Item No:ROF-700
                    SHARE:
- Under-sink type
- Without storage tank
- Five stages filter cartridges
- With booster pump/transformer(100~240V/36VDC,2A)
- With shut-off valve
- NSF certification for 10" in-line GAC filter,membrane
- Capacity: 400GPD
- Waste water ratio: 1:1
- Flow rate : 1.3LPM
- Applicable Pressure:≦50PSI
- Please install a pressure reducing valve if the water pressure exceeds 60 PSI.
Request
                    Feature
                        - ABS material compact casing designed to prevent rusting. Easy to disassemble the casing which also can effectively block mosquitoes and dust
- Tank-free, direct flow system to safe space and to retrain bacteria growth
- Installed 400GPD membrane. The flow rate is 6 times more than normal RO system
- Using magnet wired transformer to stabilize voltage, ensure durability and keep from overheating
- The system passed 100,000 times cycle test under 150 PSI water pressure
- Functional components also passed cycle and burst test which conform to NSF test protocol
- Water contact components are produced with all raw materials
- 100% leak test before delivery
- Made in Taiwan











| ITEMS | ROF-700 | 
| Cartridge Stages | 5 Stages | 
| Booster Pump | 36VDC | 
| Transformer | 100~240V/36VDC,2A | 
| Cartridge Type | In-line cartridge | 
| Membrane(gallon) NSF | 400 Gallon (200GPD*2) | 
| Shutoff Valve | 1/4"FIP | 
| Drain Ratio | 1:1 | 
| Water Output Flow | 1.3LPM | 
| PE Tube Size | 1/4"OD(6.35φ m/m) | 
| Fitting Connect | 1/4"JACO&Quick connector | 
| Storage Tank | N/A | 
| Applicable pressure | ≤50PSI | 
| Dimensions (w/o tank) | L380xW190xH410 (mm) | 
| Weight | 9 KG | 
Specification
                        | Model No. | Fitting Type | Weight | Cu'ft | 
| ROF-700 | JACO | 10kgs | 2.5 cu.ft | 
Cartridges:
| Stage | Model No. | Media | Function | 
| 1st | AIP-12 | 11" ,PP sediment, 5 µ | Remove dirt, sand and other sediment | 
| 2nd | AIC-10 | 10", Coconut GAC,NSF | Reduce chlorine, taste & odor | 
| 3rd~4th | MBS10200CHT | 200 GPD membrane*2 , NSF | Remove virus, bacteria, heavy metal, etc. | 
| 5th | AIC-10 | 10",Coconut GAC, NSF | Have better tasting of water | 
| ITEMS | ROF-700 | 
| Cartridge Stages | 5 Stages | 
| Booster Pump | 36VDC | 
| Transformer | 100~240V/36VDC,2A | 
| Cartridge Type | In-line cartridge | 
| Membrane(gallon) NSF | 400 Gallon (200GPD*2) | 
| Shutoff Valve | 1/4"FIP | 
| Drain Ratio | 1:1 | 
| Water Output Flow | 1.3LPM | 
| PE Tube Size | 1/4"OD(6.35φ m/m) | 
| Fitting Connect | 1/4"JACO&Quick connector | 
| Storage Tank | N/A | 
| Applicable pressure | ≤50PSI | 
| Dimensions (w/o tank) | L380xW190xH410 (mm) | 
| Weight | 9 KG | 
Assembly
| Spare parts | Model No. | Spec. | 
| Membrane housing | HM-256 | White, 1/8"NPTx1/8"NPT | 
| Shut-off valve | RO-S001 | White, 1/4" Jaco type | 
| Drinking faucet | ZWDF-1002 | 8" tall spout, 3" shank, lead-free | 
| Flow restrictor | FRB-1000 | bead type, 1000ml, gray color | 
| PUMP | PUMP-40024DC | 400 GPD, 36VDC | 
| Transformer | TRAN-11024DC | transformer (100~240V/36VDC,2A) | 
Accessories
| Spare parts | Model No. | Spec. | 
| Water feed adaptor | BV-1438L | 3/8" ball valve with 1/2"MIPx1/2"FIP water feed fitting | 
| PE tube | PE-14W-NSF | 1/4" tube, white, NSF | 
| PE tube | PE-38W-NSF | 3/8" tube,white,NSF | 
Package
| Carton box type | Package | 
| Export standard carton box | System only without storage tank | 
Containers
| Container Dimension | Cu'ft | Quantity | 
| 20ft | 1,172 CU'FT | 440PCS | 
| 40ft | 2,385 CU'FT | 895PCS | 
| 40'HQ | 2,690 CU'FT | 1030PCS | 
Others
■   Quick-fitting type system is optional
■   Manual flush valve is optional
Certificates
                        | Taiwan Excellence Award 2016-(ROF-700) | ||
|  | 
Technic support and Download
                        

