CWF-A101C | OEM/ODM Customized Counter-top Transparent Water Filter, Desktop single-stage water purifier, Clear Housing, Activated Carbon Water Filter
Item No:CWF-A101C
                    SHARE:
- Countertop design
- Equipped with a 10" normal cartridge
- With 10" AS transparent housing
- Pure water flow rate:1.4 LPM
Request
                    Feature
                        - 10" normal  cartridge design let you can choose a cartridge with diverse function you request 
- 100% brass diverter valve with the design of large water flow. Besides, internal water-stop structure is designed with Teflon spherical material to ensure our products is non-toxic and resistant.
- PVC tube is non-toxic, non-odor and non-faded
- Membrane housing has passed 100,000 times strict cycle testing under 150PSI water pressure and 300 PSI burst test to make sure it’s durable.
- All pass NSF test standard.
- 100% pure raw materials for spare parts contacted water.
- Before shipment all pass 100% leaking test 
- Made in Taiwan











| ITEMS | CWF-A101C | 
| Cartridge Stages | 1 Stage | 
| Cartridge Type | 9-7/8” Standard cartridge | 
| Housing Type | 10” Transparent Bowl | 
| Inlet/Outlet Port | 1/4" NPT | 
| Flow Rate | 1.4 GPM | 
| Tube Size | PVC 3/8"OD(9.5φ m/m) x 1 meter | 
| Inlet Adapter | Diverter valve 55/64”-27 | 
| Dimensions | L200xW130xH320 (mm) | 
| Weight | 1.5KG | 
Specification
                        | Model No. | Stage | Housing | Packing | Weight | Cu'ft | 
| CWF-A101C | Single | AS Clear | 8 pcs | 13kgs | 2.1 cu.ft | 
| CWF-A101W | Single | PP White | 8 pcs | 13kgs | 2.1 cu.ft | 
Cartridges(optional):
| Model No. | Media | Function | 
| PP10-05 | PP sediment, 5 µ | Remove dirt, sand and other sediment | 
| CBC-5CTO | Carbon Block | Reduce chlorine, taste & odor | 
| CC-5C | Coconut GAC | Reduce chlorine, taste & odor | 
| ITEMS | CWF-A101C | 
| Cartridge Stages | 1 Stage | 
| Cartridge Type | 9-7/8” Standard cartridge | 
| Housing Type | 10” Transparent Bowl | 
| Inlet/Outlet Port | 1/4" NPT | 
| Flow Rate | 1.4 GPM | 
| Tube Size | PVC 3/8"OD(9.5φ m/m) x 1 meter | 
| Inlet Adapter | Diverter valve 55/64”-27 | 
| Dimensions | L200xW130xH320 (mm) | 
| Weight | 1.5KG | 
Assembly
| Spare parts | Model No. | Spec. | 
| Housing | HA1014CW-C or HA1014WW-C | 10" PP White or Clear Housing, 1/4" White Flat Cap | 
| Diverter valve | DVB-38CQ | 3/8" Quick Connector, Brass | 
| Water inlet fitting | C-21-1 | 1/4"MIP, Brass | 
| Water outlet fitting | C-24 | 1/4"MIPx3/8"BARB, Brass | 
| Spout | CS-8-2-OW | 8" Curved Spout With 2 O-Ring, Copper | 
Accessories
| Spare parts | Model No. | Spec. | 
| External Faucet Adapter | ETA-02 | 55/64"-27 with stainless steel collar | 
| Internal Faucet Adapter | AD1C+AD2C | 15/16"-27 & 13/16"-27 * 55/64"-27, Brass | 
| Wrench | HAN-01 | Plastic, White | 
| PVC tube | PVC-14W | 1/4" tube, white, 3 feet | 
Containers
| Container Dimension | Cu'ft | Quantity | 
| 20ft | 1,172 CU'FT | PCS | 
| 40ft | 2,385 CU'FT | PCS | 
| 40'HQ | 2,690 CU'FT | PCS | 
Others
■ 1/4"Elbow for in/outlet is optional
■ MOUNTING BRACKET is optional
Certificates
                        Technic support and Download
                        
